| Map project file: | temp29.proj |
| Project directory: | D:\L3DT\Maps\test maps\temp29 |
| Terrain size: | 512 × 512 |
| Texture size: | 2048 × 2048 |
| Map size: | 8 × 8 |
| Horiz. scale: | 640.00m |
| Map file: | temp29_DM.dmf |
| File type: | L3DT design map file |
| Map size: | 512 × 512 |
| Horiz. scale: | 10.00m |
| Map file: | temp29_HF.hf2.gz |
| File type: | unknown file |
| Map size: | 512 × 512 |
| Horiz. scale: | 10.00m |
| Map file: | temp29_WM.wmf |
| File type: | L3DT water map file |
| Map size: | 512 × 512 |
| Horiz. scale: | 10.00m |
| Map file: | temp29_AM.png |
| File type: | PNG image |
| Map size: | 512 × 512 |
| Horiz. scale: | 10.00m |
| Map file: | temp29_TN.jpg |
| File type: | JPEG image |
| Map size: | 2048 × 2048 |
| Horiz. scale: | 2.50m |
| Map file: | LM\temp29_LM.mmf |
| File type: | 4 × 4 mosaic of 5122 pixel JPEG images (.jpg) |
| Click on the thumbnails to view the images | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Map size: | 2048 × 2048 |
| Horiz. scale: | 2.50m |
| Map file: | temp29_TX.jpg |
| File type: | JPEG image |